
in the June 2004

20 June 2004
187 (37.4%) of the June-2004 TOP500 use Myrinet Technology
The TOP500 list (www.top500.org), published twice a year since 1993 coordinated with the ISC conference in June and SC conference in November, ranks supercomputers worldwide according to their performance on the Linpack benchmark. The 23rd TOP500 list was released today prior to ISC2004 in Heidelberg.
The June-2004 TOP500 list includes 106 Myrinet® clusters, up from 73 in the November-2003 list. A tabulation of these 106 Myrinet clusters appears at the end of this news item. In addition, the June-2004 list includes 81 HP SuperdomeTM/HyperplexTM systems, down from 121 in the November-2003 list. Hyperplex and HyperFabricTM are HP brands for Myrinet communication between HP Superdome SMP hosts.
Thus, a total of 187 (37.4%) of the June-2004 TOP500 supercomputers use Myrinet technology.
The TOP500 authors note that the June-2004 list had the highest turn-over rate in the 11-year history of the TOP500 list. The systems ranking #243 and lower in the November-2003 list, more than half of the list, didn't make it into the June-2004 list unless they were upgraded to higher performance. It required a performance level of at least 624 Gflops to make the June-2004 list, versus 403 Gflops for the November-2003 list. Of the 73 Myrinet clusters in the November-2003 list, 22 failed to make the June-2004 list, and 3 reported higher performance results that kept them on the list. The 106 Myrinet clusters in the June-2004 list are thus composed of:
Even at the stratospheric performance levels of the June-2004 TOP500, 7 of the Myrinet clusters are listed as self-made.
Two Myrinet clusters made the top 10. The NCSA Tungsten cluster dropped from the #4 to the #5 position, and Red Grid, one of the 52 new Myrinet clusters, ranked #10. Red Grid was integrated by Dawning, and is composed of 640 quad-2.2GHz Opteron systems. We noted in a 9-March-2004 press release that Red Grid was expected to be the fastest computer in China. In addition, it is the first system in China to enter the top 10 of the TOP500 list.
Here is our tabulation of the 106 Myrinet clusters in the June-2004 TOP500. Most of the Myrinet clusters are identified in the list as such, and others (e.g., #195) are known to us to be Myrinet clusters. Similarly, if the computer has a name, we list it below, even though that name may not appear in the TOP500 list. The full configurations of these clusters, including the types and numbers of hosts, can be found in the list at http://www.top500.org/.
| Rank | Rmax (Gflops) |
Site | Name, if any | Country/year | Manufacturer |
| 5 | 9819 | NCSA | Tungsten | United States/2003 | Dell |
| 10 | 8061 | Shanghai Supercomputer Center | Red Grid | China/2004 | Dawning |
| 11 | 8051 | Los Alamos National Laboratory | Lightning | United States/2003 | Linux Networx |
| 15 | 7215 | NCSA | Teragrid | United States/2004 | IBM |
| 19 | 6155 | Grid Technology Research Center, AIST | AIST Super Cluster P-32 | Japan/2004 | IBM |
| 41 | 3337 | Forecast Systems Laboratory - NOAA | Jet | United States/2002 | Aspen/HPTi |
| 42 | 3231 | Nankai University | China/2003 | IBM | |
| 43 | 3152 | UCSD/San Diego Supercomputer Center | Teragrid | United States/2004 | IBM |
| 44 | 3150 | University of Southern California | HPC | United States/2004 | Self-made |
| 45 | 3067 | Korea Institute of Science and Technology | Korea, South/2003 | IBM | |
| 49 | 2880 | Sandia National Laboratories | Institutional Cluster | United States/2004 | HP |
| 50 | 2880 | Sandia National Laboratories | Institutional Cluster | United States/2004 | HP |
| 57 | 2496 | Disney | United States/2004 | HP | |
| 58 | 2455 | Texas Advanced Computing Center/Univ. of Texas | Lone Star | United States/2003 | Dell/Cray |
| 63 | 2223.15 | CINECA | Italy/2003 | IBM | |
| 64 | 2223.15 | Sandia National Laboratories | United States/2004 | IBM | |
| 65 | 2207 | Louisiana State University | SuperMike | United States/2002 | Atipa |
| 76 | 2044 | Oracle Corporation | United States/2004 | HP | |
| 95 | 2004 | University at Buffalo, SUNY, Center for Computational Res. | United States/2002 | Dell | |
| 109 | 1785 | IBM/US Army Research Laboratory (ARL) | United States/2004 | IBM | |
| 110 | 1785 | IBM/US Army Research Laboratory (ARL) | United States/2004 | IBM | |
| 111 | 1779 | IBM/US Army Research Laboratory (ARL) | United States/2004 | IBM | |
| 112 | 1779 | IBM/US Army Research Laboratory (ARL) | United States/2004 | IBM | |
| 113 | 1762 | KISTI Supercomputing Center | Korea, South/2004 | IBM | |
| 114 | 1762 | VW (Volkswagen AG) | Germany/2004 | IBM | |
| 129 | 1649.71 | Fleet Numerical Meteorology and Oceanography Center | United States/2004 | IBM | |
| 131 | 1636 | Grid Technology Research Center, AIST | AIST Super Cluster | Japan/2004 | IBM |
| 140 | 1538.75 | Brigham Young University | United States/2004 | IBM | |
| 145 | 1504 | Sandia National Laboratories | United States/2002 | Dell | |
| 160 | 1382 | Acxiom | United States/2004 | HP | |
| 165 | 1329 | Umea University / HPC2N | Sweden/2004 | HP | |
| 169 | 1297 | Academy of Mathematics and System Science | DeepComp 1800 | China/2002 | Lenovo |
| 177 | 1231.05 | DaimlerChrysler | Germany/2004 | IBM | |
| 179 | 1215.31 | MTU Aero Engines | Germany/2004 | IBM | |
| 195 | 1137 | University of Houston | United States/2003 | HP | |
| 197 | 1132 | Government | United States/2004 | HP | |
| 206 | 1104 | NASA/Goddard Space Flight Center | United States/2003 | Self-made | |
| 209 | 1084 | CILEA | Italy/2004 | Exadron | |
| 215 | 1060 | US Army Research Laboratory (ARL) | Powell | United States/2003 | Linux Networx |
| 216 | 1058 | Indiana University | AVIDD | United States/2003 | IBM |
| 217 | 1057 | General Motors | United States/2003 | HP | |
| 228 | 1017 | University of Utah | Arches | United States/2004 | Angstrom |
| 229 | 1015.5 | Bio Informatics Institute | Singapore/2004 | HP | |
| 230 | 1015.5 | Siemens | Germany/2004 | HP | |
| 231 | 1015.5 | University of Georgia | United States/2004 | HP | |
| 235 | 1007 | Argonne National Laboratory | LCRC | United States/2002 | Linux Networx |
| 237 | 1004 | AGIP | Italy/2004 | HP | |
| 238 | 1004 | Saudi Aramco | Saudia Arabia/2004 | HP | |
| 239 | 1004 | Boeing | United States/2004 | Linux Networx | |
| 240 | 1004 | Boeing | United States/2004 | Linux Networx | |
| 243 | 996.9 | Sandia National Laboratories | Cplant | United States/2002 | Self-made |
| 244 | 992 | Petroleum Company (E) | Brazil/2004 | HP | |
| 245 | 992 | Petroleum Company (E) | Brazil/2004 | HP | |
| 246 | 992 | Petroleum Company (E) | Brazil/2004 | HP | |
| 247 | 992 | Petroleum Company (E) | Brazil/2004 | HP | |
| 248 | 987.9 | Boeing | United States/2004 | Linux Networx | |
| 250 | 971 | Digital Media Company (B) | United States/2004 | HP | |
| 251 | 971 | Digital Media Company (B) | United States/2004 | HP | |
| 252 | 971 | Digital Media Company (B) | United States/2004 | HP | |
| 253 | 971 | Digital Media Company (B) | United States/2004 | HP | |
| 254 | 967 | Government | United States/2004 | HP | |
| 259 | 949.009 | Compagnie Generale de Geophysique (CGG) | United Kingdom/2003 | IBM | |
| 262 | 943 | Rice University | United States/2004 | HP | |
| 279 | 919 | Chevron | United States/2004 | HP | |
| 281 | 916.5 | The Scripps Research Institute | United States/2004 | IBM | |
| 282 | 902 | Government | United States/2003 | HP | |
| 283 | 899.3 | Boeing | United States/2003 | HP | |
| 284 | 899.3 | SingaporeBio | Singapore/2003 | HP | |
| 285 | 899.3 | Hewlett-Packard | United States/2003 | HP | |
| 291 | 888.5 | University of Nebraska | Prariefire | United States/2004 | Atipa |
| 311 | 840.5 | Los Alamos National Laboratory | Grendels | United States/2003 | Linux Networx |
| 312 | 840.018 | Brigham Young University | United States/2003 | IBM | |
| 313 | 840.018 | South Australian Partnership for Advanced Computing (SAPAC) | Australia/2003 | IBM | |
| 315 | 836.3 | Rutherford Appleton Laboratory | e-Science Cluster | United Kingdom/2004 | Streamline |
| 317 | 830.1 | Shenzhen University | DeepSuper-21C | China/2003 | Self-made |
| 321 | 825 | Universitaet Heidelberg - IWR | HELICS | Germany/2002 | Megware |
| 324 | 819.2 | Diversa | United States/2004 | HP | |
| 325 | 819.2 | Government | United States/2004 | HP | |
| 326 | 819.2 | Government | United States/2004 | HP | |
| 330 | 800.8 | Statoil | Norway/2004 | HP | |
| 334 | 788.8 | GSIC Center, Tokyo Institute of Technology | Presto III | Japan/2002 | Self-made |
| 336 | 787.1 | Scalable Systems Group, Dell Computer | United States/2003 | Dell | |
| 337 | 785.8 | Norsk Hydro | Norway/2004 | HP | |
| 341 | 769.375 | NCAR (National Center for Atmospheric Research) | United States/2004 | IBM | |
| 343 | 761.9 | Ohio Supercomputer Center | United States/2003 | HP | |
| 388 | 735.8 | LASG/Institute of Atmospheric Physics, CAS | Deepcomp 1800 | China/2002 | Lenovo |
| 391 | 734.6 | Joint Supercomputer Center | MVS-1000M | Russia/2002 | Self-made |
| 392 | 731.1 | Boeing | United States/2003 | HP | |
| 398 | 722.1 | Joint Supercomputer Center | MVS-5000BM | Russia/2004 | IBM |
| 411 | 703.3 | HWW/Universitaet Stuttgart | Germany/2004 | Cray | |
| 415 | 696 | Societe Generale | France/2004 | HP | |
| 430 | 687.1 | AMD Developer Center | Morpheus | United States/2003 | Racksaver |
| 433 | 680.3 | American Museum of Natural History | Demeter | United States/2003 | Linux Labs |
| 436 | 676.4 | Naval Research Laboratory (NRL) | United States/2004 | Appro | |
| 437 | 674 | NVIDIA Corporation | United States/2004 | HP | |
| 438 | 671.3 | Fermi National Accelerator Laboratory | United States/2003 | Self-made | |
| 444 | 661.567 | Victorian Partnership for Advanced Computing (VPAC) | Australia/2003 | IBM | |
| 445 | 656.7 | Saudi Aramco | Saudia Arabia/2003 | Sun | |
| 447 | 656.7 | Saudi Aramco | Saudia Arabia/2003 | Sun | |
| 450 | 656.7 | Saudi Aramco | Saudia Arabia/2003 | Sun | |
| 451 | 656.7 | Saudi Aramco | Saudia Arabia/2003 | Sun | |
| 452 | 656.7 | University of Delaware | United States/2003 | Sun | |
| 454 | 656.7 | Sun | United States/2003 | Sun | |
| 455 | 655.2 | Cenaero | Tsunami | Belgium/2004 | ClusterVision |
| 456 | 654.7 | Fraunhofer Institut, Ernst-Mach Institute | Germany/2003 | IBM | |
| 457 | 654 | CBRC - Tsukuba Advanced Computing Center - TACC/AIST | Magi Cluster | Japan/2001 | NEC |
Congratulations to the TOP500 authors, and to all of the TOP500 sites. We are now looking forward to the November-2004 TOP500 list.
![]()
20 June 2004